Qlik vs Microsoft Fabric
In our comparison, discover how Qlik Sense and Microsoft Fabric can meet your specific business needs and find out which is the better choice for your BI strategy.


juxtaposition
Qlik Sense and Microsoft Fabric
category | Fabric Review | Microsoft Fabric | Qlik Review | Qlik Sense |
---|---|---|---|---|
connectivity | 🟢 | Connection to all established data formats and sources. | 🟢 | Connection to all established data formats and sources. |
Data integration/data transformation | 🟢 | Powerful data integration with seamless Azure integration. | 🟢 | Integrated ETL/ELT functions for simple and complex data processing within the tool. |
user-centricity | 🟢 | Familiar user experience thanks to seamless integration with Microsoft products. | 🟢 | Associative analysis approach, intuitive and user-friendly. |
Mobile use | 🟢 | Responsive web design + app, seamless integration with Microsoft 365 Mobile. | 🟢 | Responsive web design + app |
Operation — On Premise | 🔴 | Completely cloud-based, on-premise solutions require additional configuration. | 🟠 | Qlik Sense Server Client Managed |
Cloud capability | 🟢 | Cloud-first platform, fully integrated with Microsoft Azure. | 🟢 | Cloud-first approach: Qlik Sense SaaS (AWS), private cloud operation possible |
scripting | 🟠 | M and DAX (Data Analysis Expressions, formula language) for advanced features | 🟢 | Powerful script editor (SQL dialect) and Section Access for app-based data filtering. |
mass data | 🟢 | Excellent scalability for big data in Azure, optimized performance. | 🟢 | Very good handling and performance for big data requirements |
reports | 🟢 | Comprehensive reporting right in Power BI with advanced visualizations and data models. | 🟢 | Qlik Reporting/Qlik NPrinting Add-On for advanced static reports, flexible and extensible reporting approach. |
ecosystem | 🟢 | Deeply integrated into Microsoft's ecosystem, strong user base and extensive add-on options. | 🟠 | Functional third-party extensions, solid and vibrant community |
prize | 🟠 | Flexible licensing model with a low entry-level price, costs can rise as usage increases. | 🟢 | Scalable pricing model, per user or pro capacity |
Security/Compliance | 🟢 | Comprehensive security and compliance features powered by Microsoft's Azure Security. | 🟢 | Comprehensive security features, including detailed access controls and GDPR compliance. |
Qlik or Fabric?
Qlik Sense benefits
Associative analysis engine:
Provides deep data analysis with dynamic visualizations.
Self-service visualization:
Enables easy creation of dashboards for all users.
Flexible data integration:
Connects disparate data sources for comprehensive analyses.
Funnel AI
All important KPIs
in one place
Funnel AI makes it easy for you to connect, model, and evaluate your sales and marketing data. Analyze all relevant key figures in one tool and automate targeted processes.
✓ Overview of all relevant sales & marketing KPIs in one tool
✓ Optimized for B2B processes
✓ Standard integration with marketing tools such as Google Analytics, Google Ads, and Hubspot
Fabric benefits
Seamless Microsoft integration:
Ideal for using Azure and Office 365.
Advanced AI Features:
Provides deeper insights through AI-driven analytics.
Comprehensive data management:
Provides a unified platform for data management and analysis.

Support from our technology expert Thomas Howert.
Thomas has been advising companies on BI technologies for over 10 years.